Please find attachment of the Draw & Order of Play for the above tournament.
| Attachment | Size |
|---|---|
| MENS SINGLES TIER 1.pdf | 110.52 KB |
| MENS SINGLES TIER 2.pdf | 100.12 KB |
| MENS DOUBLES TIER 1.pdf | 116.26 KB |
| MENS DOUBLES TIER 2.pdf | 83.13 KB |
| WOMENS SINGLES TIER 1.pdf | 96.71 KB |
| WOMENS SINGLES TIER 2.pdf | 79.64 KB |
| WOMENS DOUBLES TIER 1.pdf | 92.71 KB |
| WOMENS DOUBLES TIER 2.pdf | 90.66 KB |
| ORDER OF PLAY 8 (17 JULY).pdf | 93.36 KB |
| ORDER OF PLAY 3 (17 JULY).pdf | 81.5 KB |
