Please find attachment of the Draw & Order of Play for the above tournament.
| Attachment | Size |
|---|---|
| MENS SINGLES TIER 1.pdf | 110.6 KB |
| MENS SINGLES TIER 2.pdf | 100.49 KB |
| MENS DOUBLES TIER 1.pdf | 117.58 KB |
| MENS DOUBLES TIER 2.pdf | 84.37 KB |
| WOMENS SINGLES TIER 1.pdf | 94.65 KB |
| WOMENS SINGLES TIER 2.pdf | 80.6 KB |
| WOMENS DOUBLES TIER 1.pdf | 92.87 KB |
| WOMENS DOUBLES TIER 2.pdf | 90.84 KB |
| ORDER OF PLAY (18 JULY).pdf | 90.91 KB |
