Please find attachment of the Draw & Order of Play for the above tournament.
| Attachment | Size |
|---|---|
| MENS SINGLES OPEN T1.pdf | 68.88 KB |
| MENS SINGLES OPEN T2.pdf | 53.02 KB |
| MENS DOUBLES OPEN T1.pdf | 74.41 KB |
| MENS DOUBLES OPEN T2.pdf | 48.44 KB |
| LADIES SINGLES T1.pdf | 55.86 KB |
| LADIES SINGLES T2.pdf | 50.4 KB |
| LADIES DOUBLES T1.pdf | 57.16 KB |
| LADIES DOUBLES T2.pdf | 48.46 KB |
| MENS SINGLES MASTERS T1.pdf | 53.37 KB |
| MENS SINGLES MASTERS T2.pdf | 49.5 KB |
| MENS DOUBLES MASTERS T1.pdf | 56.29 KB |
| MENS DOUBLES MASTERS T2.pdf | 45.98 KB |
| MENS SINGLES VETERAN T1.pdf | 50.56 KB |
| MENS SINGLES VETERAN T2.pdf | 46.44 KB |
| MENS DOUBLES VETERAN T1.pdf | 47.07 KB |
| MENS DOUBLES VETERAN T2.pdf | 46.14 KB |
| ORDER OF PLAY (SUNDAY, 10 JUNE 2012).pdf | 73.35 KB |
